Skip to main content

Size Guide

Size Guide

All measurements are approximate and meant as a general guide. If you’re between sizes, sizing up is usually the safest choice for comfort.

Bust: measure around the fullest part of your bust.
Waist: measure around your natural waistline (smallest point).
Hips: measure around the fullest part of your hips/seat.

General Size Chart

Size X-Small Small Medium Large X-Large S/M M/L L/XL 1X/2X 3X/4X OS Queen
Dress 0–2 4–6 8–10 12–14 14–16 4–8 8–12 12–16 18–22 24–28 6–12 18–24
Bust (in) 32–34 35–36 37–38 39–40 41–42 32–36 34–38 36–40 40–44 48–54 32–38 42–48
Waist (in) 23–25 25–27 27–29 29–31 31–40 23–27 25–29 28–31 31–35 37–44 23–29 35–39
Hips (in) 34–36 36–38 38–40 40–42 42–45 34–38 36–40 38–42 42–46 50–56 34–40 46–50
Cup A A–B B–C C–D C A–B B–C C C DD A–C C–D

Corset Size Chart

Size Bust (in) Waist (in) Hips (in)
Small 32–34 23–25 34–36
Medium 34–37 25–28 36–39
Large 37–40 28–31 39–41
XLarge 40–42 31–34 41–44
2X 42–45 34–37 44–47
3X 45–48 37–40 47–50
4X 48–52 40–43 50–53
5X 52–55 43–46 53–56
6X 55–57 46–49 56–59

Tip: corsets can fit more firmly than lingerie sets. If you prefer a less-snug feel, choose the larger size.